Foster parents, caseworkers, attorneys, service providers, and other authorized participants in the state’s foster care system can use a new secure platform to share information and track updates.
The Communication & Operations Mobile Engagement Tool (COMET), from the West Virginia Department of Human Services (DoHS), is designed to strengthen communication and collaboration across the system.
By reducing delays and preventing miscommunication, the platform is expected to ensure that children and families receive timely, consistent support.
Phase 1 of COMET went live on September 2, just three months after the project began. This first phase established secure communication and case tracking.
Phase 2 will offer more tools, including a mobile application to further increase accessibility.
The following is the roll out schedule for Phase 1 of the program.
| 9/1/2025 | Randolph County |
| 9/15/2025 | Monongalia County |
| 9/29/2025 | Wood, Wirt, Putnam, and Mason Counties |
| 10/13/2025 | Lincoln, Boone, Lewis, Upshur, Barbour, Preston, and Taylor Counties |
| 10/27/2025 | Jackson, Roane, Calhoun, Braxton, Cay, Gilmer, Webster, Mercer, and Kanawha Counties |
| 11/10/2025 | Grant, Mineral, Hardy, Tucker, Hampshire, Pendleton, Morgan, Wayne, and Cabell Counties |
| 11/24/2025 | Nicholas, Fayette, Brooke, Hancock, Ohio, Marshall, Tyler, Wetzel, Doddridge, Ritchie, Pleasants, McDowell, and Wyoming Counties |
| 12/8/2025 | Raleigh, Greenbrier, Monroe, Summers, Pocahontas, Logan, and Mingo Counties |
| 12/22/2025 | Harrison, Marion, Berkeley, and Jefferson Counties |
